
Epic Blend Beef & Superfood Grain-Free Dog Kibble
Level up your dog’s mealtime with our ultimate high protein, grain-free superfood bowl which combines an epic blend of oven-baked beef kibble coated in probiotics with gently air-dried, nutrient dense beef morsels and beef liver pieces. This powerhouse formula delivers irresistible taste with a nutritional boost, packed with 10+ superfoods rich in antioxidants.
Ingredients
Humanely Raised Beef, Menhaden Fish Meal, Potatoes
Nutrition & Benefits
Calories (ME) 3,760 kcal/kg, 445 kcal/cup
| Nutrient | Percentage of Recipe |
|---|---|
| Crude Protein | (min) 30% |
| Crude Fat | (min) 17.5% |
| Crude Fiber | (max) 4.5% |
| Moisture | (max) 10% |
| Docosahexaenoic Acid (DHA) | (min) 0.1% |
| Calcium | (min) 1.2% |
| Phosphorus | (min) 1.0% |
| Vitamin A | (min) 5,000 IU/kg |
| Vitamin E | (min) 50 IU/kg |
| Omega 3 Fatty Acids* | (min) 0.5% |
| Omega 6 Fatty Acids* | (min) 1.25% |
| Taurine* | (min) 0.2% |
| Total Microorganisms (Bacillus coagulans)(Min)* | 100 million CFU/lb** |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles
Feeding Guidelines
Please review the feeding guidelines to find the appropriate feeding amount based on your dog’s weight and activity level.
Suitable For: Small & Medium Breed Puppies, Adult Dogs, Senior Dogs
| Weight(lbs): | Less Active: Cups/Day: | More Active: Cups/Day: |
|---|---|---|
| Up to 10 | ¼ - ½ | ¼ - ¾ |
| 10-20 | ½ - ¾ | ¾ - 1¼ |
| 20-30 | ¾ - 1¼ | 1¼ - 1¾ |
| 30-40 | 1¼ - 1½ | 1¾ - 2¼ |
| 40-60 | 1½ - 2 | 2¼ - 3 |
| 60-80 | 2 - 2½ | 3 - 3¾ |
| 80-100 | 2½ - 3 | 3¾ - 4½ |
Original: $34.99
-70%$34.99
$10.50More Images





Epic Blend Beef & Superfood Grain-Free Dog Kibble
Level up your dog’s mealtime with our ultimate high protein, grain-free superfood bowl which combines an epic blend of oven-baked beef kibble coated in probiotics with gently air-dried, nutrient dense beef morsels and beef liver pieces. This powerhouse formula delivers irresistible taste with a nutritional boost, packed with 10+ superfoods rich in antioxidants.
Ingredients
Humanely Raised Beef, Menhaden Fish Meal, Potatoes
Nutrition & Benefits
Calories (ME) 3,760 kcal/kg, 445 kcal/cup
| Nutrient | Percentage of Recipe |
|---|---|
| Crude Protein | (min) 30% |
| Crude Fat | (min) 17.5% |
| Crude Fiber | (max) 4.5% |
| Moisture | (max) 10% |
| Docosahexaenoic Acid (DHA) | (min) 0.1% |
| Calcium | (min) 1.2% |
| Phosphorus | (min) 1.0% |
| Vitamin A | (min) 5,000 IU/kg |
| Vitamin E | (min) 50 IU/kg |
| Omega 3 Fatty Acids* | (min) 0.5% |
| Omega 6 Fatty Acids* | (min) 1.25% |
| Taurine* | (min) 0.2% |
| Total Microorganisms (Bacillus coagulans)(Min)* | 100 million CFU/lb** |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles
Feeding Guidelines
Please review the feeding guidelines to find the appropriate feeding amount based on your dog’s weight and activity level.
Suitable For: Small & Medium Breed Puppies, Adult Dogs, Senior Dogs
| Weight(lbs): | Less Active: Cups/Day: | More Active: Cups/Day: |
|---|---|---|
| Up to 10 | ¼ - ½ | ¼ - ¾ |
| 10-20 | ½ - ¾ | ¾ - 1¼ |
| 20-30 | ¾ - 1¼ | 1¼ - 1¾ |
| 30-40 | 1¼ - 1½ | 1¾ - 2¼ |
| 40-60 | 1½ - 2 | 2¼ - 3 |
| 60-80 | 2 - 2½ | 3 - 3¾ |
| 80-100 | 2½ - 3 | 3¾ - 4½ |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Level up your dog’s mealtime with our ultimate high protein, grain-free superfood bowl which combines an epic blend of oven-baked beef kibble coated in probiotics with gently air-dried, nutrient dense beef morsels and beef liver pieces. This powerhouse formula delivers irresistible taste with a nutritional boost, packed with 10+ superfoods rich in antioxidants.
Ingredients
Humanely Raised Beef, Menhaden Fish Meal, Potatoes
Nutrition & Benefits
Calories (ME) 3,760 kcal/kg, 445 kcal/cup
| Nutrient | Percentage of Recipe |
|---|---|
| Crude Protein | (min) 30% |
| Crude Fat | (min) 17.5% |
| Crude Fiber | (max) 4.5% |
| Moisture | (max) 10% |
| Docosahexaenoic Acid (DHA) | (min) 0.1% |
| Calcium | (min) 1.2% |
| Phosphorus | (min) 1.0% |
| Vitamin A | (min) 5,000 IU/kg |
| Vitamin E | (min) 50 IU/kg |
| Omega 3 Fatty Acids* | (min) 0.5% |
| Omega 6 Fatty Acids* | (min) 1.25% |
| Taurine* | (min) 0.2% |
| Total Microorganisms (Bacillus coagulans)(Min)* | 100 million CFU/lb** |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles
Feeding Guidelines
Please review the feeding guidelines to find the appropriate feeding amount based on your dog’s weight and activity level.
Suitable For: Small & Medium Breed Puppies, Adult Dogs, Senior Dogs
| Weight(lbs): | Less Active: Cups/Day: | More Active: Cups/Day: |
|---|---|---|
| Up to 10 | ¼ - ½ | ¼ - ¾ |
| 10-20 | ½ - ¾ | ¾ - 1¼ |
| 20-30 | ¾ - 1¼ | 1¼ - 1¾ |
| 30-40 | 1¼ - 1½ | 1¾ - 2¼ |
| 40-60 | 1½ - 2 | 2¼ - 3 |
| 60-80 | 2 - 2½ | 3 - 3¾ |
| 80-100 | 2½ - 3 | 3¾ - 4½ |



















